SMART Cars
- 0
- Add a Comment
The SMAR car is a new small tiny car that is more cost efficient and fuel better….(see video)
Technical Data smart fortwo 52 kW
| Engine | |
| Displacement | 1 liter / 61 cu inch |
| Number of cylinders/ configuration | three in-line |
| Engine block/cylinder head | aluminium |
| Valves | four per cylinder |
| Engine capacity | 61 cubic inch |
| Bore | x stroke 2.83 x 3.22 inches |
| Rated output | 52 kW / 70 hp @ 5800 rpms |
| Max. torque | 68 lb ft @ 4500 |
| Oil | 3.5 qt (incl. filter) |
| Coolant | 4.5 qt |
| Fuel delivery | electronic multipoint injection |
| Recommended fuel | premium unleaded gasoline (min 91 octane) |
| Federal emissions | BIN5 / ULEV (Cal.) |
| Power transmission | |
| Clutch | single-plate dry clutch |
| Transmission | automated manual five-speed Transmission |
| Gear ratios: | 1st (3.308) 2nd (1.913) 3rd (1.258) 4th (0.943) 5th (0.707) |
| Reverse | (3.231) |
| Final drive | (4.529) |
| Running gear | |
| Front axle suspension | lower wishbone, McPherson strut, anti-roll bar |
| Rear axle suspension | DeDion axle, coil springs, telescopic shock absorbers |
| Brake system | dual-circuit brake system with tandem servo assistance |
| 11 inch diameter disc brakes at front | |
| 8 inch diameter drum brakes at rear | |
| electronic stability program (esp) with hill start assist | |
| anti-lock braking system (abs) with electronic brake-force distribution, traction control system, electronic brake assist | |
| Steering | rack-and-pinion steering |
| Wheels and tires (front/rear) | |
| pure: | steel, with wheel covers |
| passion: | aluminium wheels |
| all-season tires on both models | 155/60R15 on 4.5Jx15 (front), 175/55R15 on 5.5Jx15 (rear) |
| Dimensions and weights | |
| Wheelbase | 73.5 inches |
| Track width front/rear | 50.51 inches/54.53 inches |
| Length | 106.1 inches |
| Width | 61.38 inches |
| Height | 60.71 inches |
| Headroom | 39.7 inches |
| Legroom | 41.2 inches |
| Shoulder room | 48 inches |
| Hip room | 45.4 inches |
| Passenger volume | 45.4 cu. ft. |
| Turning circle | 28.7 ft |
| Luggage compartment capacity | 7.8 (up to beltline)/12 (to roof) cu. ft. |
| ECE weight without driver | 1,808 lbs (cabriolet: 1,852 lbs) |
| ECE Payload | 507 lbs (cabriolet: 463 lbs) |
| ECE permissible maximum weight | 2,315 lbs |
| Fuel tank capacity (reserve) | 8.7 gal (includes 1.3 gal reserve) |
| Performance | |
| Maximum speed | 90 mph |
| Acceleration 0–60 mph | 12.8 sec |
| Fuel consumption* | |
| City/highway (mpg) | 40/45 (EPA 2007); 33/41 (EPA 2008) |